Conversion Tables
| By | Multiply | To Obtain |
| 0.0264 | Inches | Metres |
| 0.305 | Feet | Metres |
| 6.00 | Fathoms | Feet |
| 6.036 | Feet | Nautical Mile |
| 5.28 | Feet | Statute Mile |
| 0.914 | Yards | Metres |
| 1609.00 | Miles | Metres |
| 1.609 | Miles | Kilometres |
| 0.03937 | Millimetres | Inches |
| 0.3937 | Centimetres | Inches |
| 39.37 | Netres | Inches |
| 3.281 | Metres | Feet |
| 1.094 | Metres | Yards |
| 0.621 | Kilometres | Miles |
| 645.137 | Square Inches | Square Millimetres |
| 6.45 | Square Inches | Square Centimetres |
| 0.0929 | Square Feet | Square Metres |
| 0.936 | Square Yard | Square Metres |
| 0.155 | Square Centimetres | Square Inches |
| 10.764 | Square Metres | Square Feet |
| 1.189 | Square Metres | Square Yards |
| 0.2642 | Litres | US Gallons |
| 0.22 | Litres | Imperial Gallons |
| 3.78 | Gallons | Litres |
| 1.20 | Imperial Gallons | US Gallons |
| 4.55 | Imperial Gallons | Litres |
| 0.833 | US Gallons | Imperial Gallons |
| 35.314 | Cubic Metres | Cubic Feet |
| 2.40262 | Kilograms | Pounds (Lbs) |
| 28.3495 | Ounces | Grams |
| 0.45359 | Pounds | Kilograms |
FILM THICKNESSES
| 1 micron = 0.0394 mll | 1 mll = 25.4 microns |
CALCULATION TABLES
| Theoretical spreading rate (m3/litre) = 10 x Volume % of solids in paint/D.F.T. (microns) |
| Theoretical paint consumption (litre) = D.F.T. (microns) x Surface area (m3)/10 x Volume % of solids in paint |
| Theoretical cost per square metre = D.F.T. (microns) x Price per litre/10 x Volume % of solids in paint |

